June
03
Friday
Abacus Class for Juniors – Level 3
Fri, Jun 03, 2022 - Tue, Feb 28, 2023
Description
Course Schedule
2022 June | |||||||
Weekday | Timing | Trainer | Scheduled dates in June | ||||
Monday | 5:00 PM - 6:00 PM | Varsha | 6 | 13 | 20 | 27 | |
Tuesday | 5:00 PM - 6:00 PM | Varsha | 7 | 14 | 21 | 28 | |
Wednesday | 5:00 PM - 6:00 PM | Varsha | 8 | 15 | 22 | 29 | |
2022 July | |||||||
Weekday | Timing | Trainer | Scheduled dates in July | ||||
Monday | 5:00 PM - 6:00 PM | Varsha | 4 | 11 | 18 | 25 | |
Tuesday | 5:00 PM - 6:00 PM | Varsha | 5 | 12 | 19 | 26 | |
Wednesday | 5:00 PM - 6:00 PM | Varsha | 6 | 13 | 20 | 27 | |
2022 August | |||||||
Weekday | Timing | Trainer | Scheduled dates in August | ||||
Monday | 5:00 PM - 6:00 PM | Varsha | 1 | 8 | 15 | 22 | 29 |
Tuesday | 5:00 PM - 6:00 PM | Varsha | 2 | 9 | 16 | 23 | 30 |
Wednesday | 5:00 PM - 6:00 PM | Varsha | 3 | 10 | 17 | 24 | 31 |
2022 September | |||||||
Weekday | Timing | Trainer | Scheduled dates in September | ||||
Monday | 5:00 PM - 6:00 PM | Varsha | 5 | 12 | 19 | 26 | |
Tuesday | 5:00 PM - 6:00 PM | Varsha | 6 | 13 | 20 | 27 | |
Wednesday | 5:00 PM - 6:00 PM | Varsha | 7 | 14 | 21 | 28 | |
2022 October | |||||||
Weekday | Timing | Trainer | Scheduled dates in October | ||||
Monday | 5:00 PM - 6:00 PM | Varsha | 3 | 10 | 17 | 24 | 31 |
Tuesday | 5:00 PM - 6:00 PM | Varsha | 4 | 11 | 18 | 25 | |
Wednesday | 5:00 PM - 6:00 PM | Varsha | 5 | 12 | 19 | 26 | |
2022 November | |||||||
Weekday | Timing | Trainer | Scheduled dates in November | ||||
Monday | 5:00 PM - 6:00 PM | Varsha | 7 | 14 | 21 | 28 | |
Tuesday | 5:00 PM - 6:00 PM | Varsha | 1 | 8 | 15 | 22 | 29 |
Wednesday | 5:00 PM - 6:00 PM | Varsha | 2 | 9 | 16 | 23 | 30 |
2022 December | |||||||
Weekday | Timing | Trainer | Scheduled dates in December | ||||
Monday | 5:00 PM - 6:00 PM | Varsha | 5 | 12 | 19 | 26 | |
Tuesday | 5:00 PM - 6:00 PM | Varsha | 6 | 13 | 20 | 27 | |
Wednesday | 5:00 PM - 6:00 PM | Varsha | 7 | 14 | 21 | 28 | |
2023 January | |||||||
Weekday | Timing | Trainer | Scheduled dates in January | ||||
Monday | 5:00 PM - 6:00 PM | Varsha | 2 | 9 | 16 | 23 | 30 |
Tuesday | 5:00 PM - 6:00 PM | Varsha | 3 | 10 | 17 | 24 | 31 |
Wednesday | 5:00 PM - 6:00 PM | Varsha | 4 | 11 | 18 | 25 | |
2023 February | |||||||
Weekday | Timing | Trainer | Scheduled dates in February | ||||
Monday | 5:00 PM - 6:00 PM | Varsha | 6 | 13 | 20 | 27 | |
Tuesday | 5:00 PM - 6:00 PM | Varsha | 7 | 14 | 21 | 28 | |
Wednesday | 5:00 PM - 6:00 PM | Varsha | 1 | 8 | 15 | 22 |
Review(1)
Add A Review
You must be logged in to post a comment.
Please enter input field
5
The materials are very good. I can see a lot of change in my kid’s math. Ms Varsha is really good in teaching she has lot of patience in handling my kid. I would really recommend Edujournal to others.