Abacus Class for Beginners – Introductory level (Level -1)
Description
Course Schedule
2022 April | |||||||
Weekday | Timing | Trainer | Scheduled dates in April | ||||
Monday | 9:00 AM - 10:00 AM | Varsha | 4 | 11 | 18 | 25 | |
Tuesday | 9:00 AM - 10:00 AM | Varsha | 5 | 12 | 19 | 26 | |
Wednesday | 9:00 AM - 10:00 AM | Varsha | 6 | 13 | 20 | 27 | |
2022 May | |||||||
Weekday | Timing | Trainer | Scheduled dates in May | ||||
Monday | 9:00 AM - 10:00 AM | Varsha | 2 | 9 | 16 | 23 | 30 |
Tuesday | 9:00 AM - 10:00 AM | Varsha | 3 | 10 | 17 | 24 | 31 |
Wednesday | 9:00 AM - 10:00 AM | Varsha | 4 | 11 | 18 | 25 | |
2022 June | |||||||
Weekday | Timing | Trainer | Scheduled dates in June | ||||
Monday | 9:00 AM - 10:00 AM | Varsha | 6 | 13 | 20 | 27 | |
Tuesday | 9:00 AM - 10:00 AM | Varsha | 7 | 14 | 21 | 28 | |
Wednesday | 9:00 AM - 10:00 AM | Varsha | 1 | 8 | 15 | 22 | 29 |
2022 July | |||||||
Weekday | Timing | Trainer | Scheduled dates in July | ||||
Monday | 9:00 AM - 10:00 AM | Varsha | 4 | 11 | 18 | 25 | |
Tuesday | 9:00 AM - 10:00 AM | Varsha | 5 | 12 | 19 | 26 | |
Wednesday | 9:00 AM - 10:00 AM | Varsha | 6 | 13 | 20 | 27 | |
2022 August | |||||||
Weekday | Timing | Trainer | Scheduled dates in August | ||||
Monday | 9:00 AM - 10:00 AM | Varsha | 1 | 8 | 15 | 22 | 29 |
Tuesday | 9:00 AM - 10:00 AM | Varsha | 2 | 9 | 16 | 23 | 30 |
Wednesday | 9:00 AM - 10:00 AM | Varsha | 3 | 10 | 17 | 24 | 31 |
2022 September | |||||||
Weekday | Timing | Trainer | Scheduled dates in September | ||||
Monday | 9:00 AM - 10:00 AM | Varsha | 5 | 12 | 19 | 26 | |
Tuesday | 9:00 AM - 10:00 AM | Varsha | 6 | 13 | 20 | 27 | |
Wednesday | 9:00 AM - 10:00 AM | Varsha | 7 | 14 | 21 | 28 | |
2022 October | |||||||
Weekday | Timing | Trainer | Scheduled dates in October | ||||
Monday | 9:00 AM - 10:00 AM | Varsha | 3 | 10 | 17 | 24 | 31 |
Tuesday | 9:00 AM - 10:00 AM | Varsha | 4 | 11 | 18 | 25 | |
Wednesday | 9:00 AM - 10:00 AM | Varsha | 5 | 12 | 19 | 26 | |
2022 November | |||||||
Weekday | Timing | Trainer | Scheduled dates in November | ||||
Monday | 9:00 AM - 10:00 AM | Varsha | 7 | 14 | 21 | 28 | |
Tuesday | 9:00 AM - 10:00 AM | Varsha | 1 | 8 | 15 | 22 | 29 |
Wednesday | 9:00 AM - 10:00 AM | Varsha | 2 | 9 | 16 | 23 | 30 |
2022 December | |||||||
Weekday | Timing | Trainer | Scheduled dates in December | ||||
Monday | 9:00 AM - 10:00 AM | Varsha | 5 | 12 | 19 | 26 | |
Tuesday | 9:00 AM - 10:00 AM | Varsha | 6 | 13 | 20 | 27 | |
Wednesday | 9:00 AM - 10:00 AM | Varsha | 7 | 14 | 21 | 28 | |
2023 January | |||||||
Weekday | Timing | Trainer | Scheduled dates in January | ||||
Monday | 9:00 AM - 10:00 AM | Varsha | 2 | 9 | 16 | 23 | 30 |
Tuesday | 9:00 AM - 10:00 AM | Varsha | 3 | 10 | 17 | 24 | 31 |
Wednesday | 9:00 AM - 10:00 AM | Varsha | 4 | 11 | 18 | 25 | |
2023 February | |||||||
Weekday | Timing | Trainer | Scheduled dates in February | ||||
Monday | 9:00 AM - 10:00 AM | Varsha | 6 | 13 | 20 | 27 | |
Tuesday | 9:00 AM - 10:00 AM | Varsha | 7 | 14 | 21 | 28 | |
Wednesday | 9:00 AM - 10:00 AM | Varsha | 1 | 8 | 15 | 22 |
Please enter input field